See all Beastie Bay Guide
Magic Word | Creature | Lvl | Int | Atitude |
---|---|---|---|---|
CEDMAdjdtVPMAWS4CuBOJHBtSIXQ | Chobot | 10 | ?? | ?? |
CEDMAVSfveHMAWTKCuBOJXJ1ag== | ?? | ?? | ?? | |
CEDMAREPycvMAWS4CmBaYmiNT5TQ | Sally Prin | 99 | 59 | ?? |
CEDMAcZYDG/MAWTKCuBZYhp1ag== | King Wairobot | 99 | 31 | ?? |
CEDMAarMauvMAWS4CiBZYmitTZTQ | Sassa | 99 | 42 | ?? |
CEDMAVa8wfvMAWTKCqBZYtJ1ag== | Kairobot | 99 | 45 | ?? |
CEDMAcZYDG/MAWTKCuBZYhp1ag== | King Wairobot | 99 | 31 | ?? |
CEDMAREPycvMAWS4CmBaYmiNT5TQ | Sally Prin | 99 | 59 | ?? |
CEDMAarMauvMAWS4CiBZYmitTZTQ | Sassa | 99 | 42 | ?? |
CEDMAeFD9wvMAWS4CmBfYmitTJTQ | Titan Jr | 99 | 34 | ?? |
CEDMAeFD9wvMAWS4CmBfYmitTJTQ | Titan Jr | 99 | ?? | ?? |
CEDMAVa8wfvMAWTKCqBZYtJ1ag== | ?? | ?? | ?? | |
CEDMAWHatTbMAWS4CiBLSkBtS4XQ | UFO | 28 | 29 | ?? |
CEDMAeIOwqHMAWTKCiBIGEp1ag== | Crocogator | 25 | ?? | Average |
CEDMAWINi5vMAWTKCqBESiZVaA== | UFO | 35 | ?? | Average |
CEDMAWlFLsHMAWTKCmBKPkpVaA== | Cobrash | 24 | ?? | Average |
CEDMAV4VrlDMAWTKCiBNYmqlGQ== | Mandragora | 99 | ?? | Average |
CEDMAWIEra/MAWTKCuBcYkp1ag== | Moorn | 99 | 11 | Average |
CEDMAYW2eTDMAWTKCqBBYgp1ag== | Hyoros | 99 | ?? | Average |
CEDMAaLFTMvMAWTKCmBcYu51ag== | Blinko | 99 | ?? | Average |
CEDMAbufAATMAWTKCqBEQjZVaA== | Hotalot Devil | 35 | ?? | Average |
CEDMARmIJYzMAWTKCuBHYhp1ag== | Dark Sparkler | 99 | ?? | Average |
CEDMATFOHQfMAWTKCmBdYgp1ag== | Clammo | 99 | ?? | Average |
CEDMAflIVxTMAWTUCjANMOj9 | Scout | 99 | ?? | Average |
CEDMATttpjHMAWTKCuBEYialGQ== | Tortugan | 99 | ?? | Average |
CEDMAfK4l5TMAWTKCmBDYhp1ag== | Pyonpo | 99 | ?? | Average |
CEDMAY4ofWzMAWTKCqBLYgalGQ== | Aquila | 99 | ?? | Average |
CEDMAXu6kTzMAWTKCiBFYhZ1ag== | Chobot | 99 | ?? | Average |
CEDMAVqtRWHMAWTKCqBFYlKlGQ== | Broccolin | 99 | ?? | Average |
CEDMAapDmPzMAWTKCqBLYjalGQ== | Cobran | 99 | ?? | Average |
CEDMAaLFTMvMAWTKCmBcYu51ag== | Blinko | 99 | ?? | Average |
CEDMATFOHQfMAWTKCmBdYgp1ag== | Clammo | 99 | ?? | Average |
CEDMAapDmPzMAWTKCqBLYjalGQ== | Cobran | 99 | ?? | Average |
CEDMARmIJYzMAWTKCuBHYhp1ag== | Dark Sparkler | 99 | ?? | Average |
CEDMAYW2eTDMAWTKCqBBYgp1ag== | Hyoros | 99 | ?? | Average |
CEDMAV4VrlDMAWTKCiBNYmqlGQ== | Mandragora | 99 | ?? | Average |
CEDMAWIEra/MAWTKCuBcYkp1ag== | Moorn | 99 | 11 | Average |
CEDMAfK4l5TMAWTKCmBDYhp1ag== | Pyonpo | 99 | ?? | Average |
CEDMATttpjHMAWTKCuBEYialGQ== | Tortugan | 99 | ?? | Average |
CEDMAfc0UDnMAWTXCjCABG/8 | Metabok | 99 | 99 | Average |
CEDMATHA0d7MAWTKCmBOEmJdHg== | Scout | 19 | ?? | Brisk |
CEDMAejUu5vMAWS4CmBLYmhtyJXI | Crabby | 99 | ?? | Brisk |
CEDMAVpCa87MAWS4CiBBYmiNS5TQ | Tutanhop | 99 | ?? | Brisk |
CEDMAVpCa87MAWS4CiBBYmiNS5TQ | Tutanhop | 99 | ?? | Brisk |
CEDMAejUu5vMAWS4CmBLYmhtyJXI | Crabby | 99 | ?? | Brisk |
CEDMAeSBdDjMAWTFCjBABTpERA== | Kairobot | 99 | 99 | Clever |
CEDMAXFMD6nMAWTFCjBABAZERA== | Sally Prin | 99 | 99 | Cranky |
CEDMAd+bu6TMAWS4CmBKJHBNSIXQ | Chobot | 24 | ?? | Diligent |
CEDMAfvs4mTMAWS4CiBIJnCtSYXQ | Sporkler | 17 | 10 | Diligent |
CEDMAafWkTDMAWS4CuBLYnDNyZXI | Dropplet | 99 | ?? | Diligent |
CEDMAafWkTDMAWS4CuBLYnDNyZXI | Dropplet | 99 | ?? | Diligent |
CEDMAfGRymTMAWS4CiBORXhNSIXQ | Clammo | 9 | ?? | Stubborn |
EDMAWWUa+LMAWS4CqBELFDNSpTQ | Sparkler | 45 | 17 | Studious |
How to use this?
ReplyDeleteYou can use it if you have a school for your allies
ReplyDelete