Name | Construction | Effect | ||||||
---|---|---|---|---|---|---|---|---|
Price | Stone | Upkeep | Price | Appeal | P. Pwr | Nearby Amn. | Staff | |
STRUCTURE | ||||||||
Corridor | 30G | 2 | 0G | 0G | 0 | 0 | ||
Move | 100G | 0 | N/A | N/A | N/A | N/A | ||
Stairs | 50G | 0 | 1G | 0G | 5 | 0 | ||
Portal | 300G | 3 | 20G | 0G | 5 | 3 | ||
Stone Yard | 50G | 2 | 4G | 0G | 2 | 1 | ||
Simple Room | 50G | 3 | 1G | 0G | 3 | 1 | ||
Splendid Room | 200G | 4 | 3G | 0G | 5 | 2 | ||
Lavish Room | 500G | 5 | 5G | 0G | 8 | 3 | ||
Capstone | 0G | 0 | 0G | 0G | 0 | 0 | ||
Carpet Port | 500G | 10 | 4G | 0G | 15 | 20 | ||
AMENITIES | ||||||||
Plum Tree | 60G | 2 | 1G | 0G | 5 | 1 | Appeal 10 | |
Papyrus | 90G | 2 | 1G | 0G | 6 | 2 | Appeal 10 | |
Fountain | 300G | 4 | 4G | 0G | 12 | 3 | Appeal 15 | |
Sandbox | 600G | 8 | 7G | 0G | 15 | 3 | Appeal 15 | |
Mural | 120G | 3 | 1G | 2G | 3 | 10 | P. Power 10 | |
Mth of Truth | 500G | 3 | 2G | 3G | 6 | 20 | P. Power 15 | |
Public Bath | 830G | 10 | 12G | 6G | 12 | 18 | P. Power 10 | |
Dance Hall | 900G | 10 | 20G | 7G | 13 | 25 | P. Power 10 | |
Obelisk | 1,150G | 15 | 15G | 5G | 12 | 35 | P. Power 20 | |
Sphinx | 1,800G | 25 | 50G | 8G | 30 | 50 | P. Power 30 | |
Cafeteria | 180G | 3 | 6G | 3G | 10 | 1 | Stam. 5% | |
Curry Shop | 400G | 5 | 12G | 5G | 15 | 2 | Const. 5% | |
Juice Bar | 660G | 6 | 18G | 7G | 20 | 4 | Quar. 5% | |
SHOPS | ||||||||
Snake Charmer | 120G | 2 | 2G | 2G | 3 | 1 | Prevents cobras from appearing | |
Bakery | 180G | 3 | 3G | 3G | 5 | 1 | Appeal 5 | |
Hammer Shop | 230G | 3 | 3G | 3G | 5 | 1 | Quar. 5% | |
Bookshop | 280G | 4 | 4G | 3G | 7 | 2 | Intel. 5% | |
Greengrocer | 320G | 5 | 5G | 4G | 8 | 2 | Appeal 5 | |
Camel Stable | 560G | 7 | 7G | 5G | 12 | 5 | Trade capacity up by 1 | |
Butcher | 450G | 5 | 5G | 4G | 8 | 2 | Stam. 5% | |
Laundry | 520G | 6 | 6G | 5G | 8 | 2 | Dex. 5% | |
Glass Workshop | 650G | 8 | 7G | 6G | 10 | 4 | Dex. 5% | |
Massage Parlor | 720G | 7 | 10G | 4G | 14 | 3 | Serv. 5% | |
Cattle Stable | 700G | 6 | 9G | 5G | 8 | 3 | Stam. 5% | |
Fishmonger | 760G | 6 | 11G | 5G | 7 | 3 | Intel. 5% | |
Dish Shop | 800G | 7 | 12G | 6G | 8 | 4 | Appeal 5 | |
General Store | 780G | 8 | 12G | 5G | 10 | 4 | Craft. 5% | |
Tea House | 810G | 8 | 13G | 7G | 12 | 6 | P. Power 5 | |
Chicken Yard | 920G | 7 | 12G | 6G | 10 | 4 | Appeal 5 | |
Cobbler | 1,050G | 7 | 13G | 6G | 12 | 4 | Const. 5% | |
Vineyard | 1,350G | 11 | 16G | 8G | 18 | 7 | Appeal 5 | |
Weaver | 1,280G | 10 | 20G | 7G | 15 | 4 | Char. 5% | |
School | 780G | 10 | 17G | 6G | 15 | 3 | Appeal 5 | |
Perfumery | 1,650G | 12 | 28G | 11G | 15 | 8 | Char. 5% | |
Jeweler | 2,500G | 15 | 50G | 20G | 20 | 10 | Appeal 5 |
Wednesday, January 9, 2013
The Pyraplex Shop List
See all The Pyraplex Guide
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment