Tuesday, February 12, 2013

Game Dev Story Console List


Console Company Released Date License Cost Dev Cost
PC Game None Y1 M1 W1 $10.0K N/A
Microx SX Nipon Y1 M1 W1 $200.0k $50.0k
Exodus Senga Y1 M11 W1 $400.0k $180.0k
IES Intendro Y3 M2 W1 $800.0k $300.0k
Game Kid Intendro Y3 M11 W1 $550.0k $250.0k
Play Gear Senga Y5 M6 W1 $1,050.0k $450.0k
PCC-FQX Nipon Y6 M2 W1 $680.0k $300.0k
NEONGEON Nipon Y7 M2 W1 $2,200.0k $400.0k
Game Swan Microx Y7 M6 W1 $4,500.0k $550.0k
Super IES Intendro Y7 M8 W1 $5,000.0k $600.0k
Virtual Kid Intendro Y8 M8 W1 $1,800.0k $400.0k
PlayStatus Sonny Y10 M6 W1 $10,000.0k $650.0k
Playdion Nipon Y10 M8 W1 $15,000.0k $850.0k
Uranus Senga Y10 M11 W1 $12,000.0k $650.0k
Game-Box Intendro Y11 M2 W1 $25,000.0k $850.0k
Mini Status Sonny Y12 M6 W1 $20,000.0k $950.0k
Intendro DM Intendro Y16 M2 W1 $35,000.0k $1,000.0k
PlayStatus 2 Sonny Y17 M6 W1 $40,000.0k $1,000.0k
Microx 480 Microx Y17 M9 W1 $50,000.0k $1,200.0k
Whoops Intendro Y18 M5 W1 $80,000.0k $1,600.0k
Harpo Drive Senga Y19 M7 W1 $90,000.0k $1,300.0k
Play Popo X Nipon Y19 M11 W1 $99,999.9k $1,500.0k
Jupiter 512 Karoisoft 2nd "Game of the Year" Award $64,000.0k $350.0k
GameJohn Karoisoft 4th "Game of the Year" Award $64,000.0k $350.0k

1 comment:

  1. Unlike its competition, the Wii does not attempt to have the best graphics or the most hardcore gaming experience available. Instead, it is suited for this.

    ReplyDelete

AdSense